Row Wrapper 2
5 Fazio Villas
Capacity
About
You'll be glad you chose this large, updated, two bedroom villa located directly on George Fazio golf course! This villa is updated throughout and includes everything you'll need to ensure you have a relaxed and fantastic vacation!
The kitchen is completely updated with stainless steel appliances, quartz countertops and custom cabinetry. The kitchen will be fully-equipped making cooking for the family a breeze. Looking through the kitchen pass-through is the dining area which boasts seating for six guests comfortably.
The living area is large and contains beach contemporary design and decor. The furniture is new and comfortable, making watching the wall-mounted Smart TV a relaxing enterprise. Just off the dining and living areas is a slider which leads to your private deck area. Completing the first floor of this expansive villa is the updated half-bath.
Upstairs you'll find both bedrooms, the primary and the guest. The well-decorated primary bedroom consists of a king bed, HDTV and an en-suite primary bathroom. The primary bathroom has been updated with a new quartz top vanity. The shower is a well-kept tub and shower combination.
The guest bedroom is similarly well-decorated, this time with two queen beds, an HDTV and its own en-suite guest bathroom. The guest bathroom has a lovely new vanity with two sinks and a tub and shower combination.
Outside on your private deck, you'll enjoy panoramic and unobstructed views of the award-winning George Fazio golf course! There is also a table for outdoor dining in addition to your own propane grill.
The beach is easily accessed by a short walk or an even shorter bike ride. You can walk to the George Fazio golf course clubhouse in under a minute! Alexander's Restaurant, Outfitters Bike and Surf Shop, The General Store and Robert Trent Jones Clubhouse are all within walking distance as well.
The private Fazio community is located in the heart of Palmetto Dunes and has its own community pool and restrooms which are accessible by Fazio guests only.
Complex Pool is open April 1 - September 30
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Telephone
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Balcony
View
- Golf Course View
Location
- Fazio Villas
Outside Amenities
- Outdoor Grill
- Deck
- Balcony
- Gas Grill
- Pool - No Heat
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewGreat Week At Palmetto Dunes
Tammy T., United States
Salisbury vacation
Gerard S., Pacific, MO United States
Had a great two week vacation at 5 Fazio. Everything was as expected.
Suggestion: a guide for how to access the television would have been helpful (we did figure it out).
Also, since we stayed 2 weeks, a garbage disposal would have been handy.
We spent 4th of July week at Hilton Head Island. We stayed at 5 Fazio in Palmetto Dunes. The location was great and the rental was perfect. It was clean and we had plenty of room. Looking forward to going back.