Row Wrapper 2
786 Queens Grant
Capacity
About
Welcome to this beautiful, fully renovated villa, where coastal charm meets modern comfort. From the moment you enter the door, the breezy beach vibes will instantly transport you to vacation mode. The villa is designed with a serene coastal palette, making it the perfect retreat for relaxation.
Step into the fully equipped kitchen, featuring stainless steel appliances, custom cabinetry, and elegant granite countertops. This kitchen has everything you need to prepare delicious meals. The open dining room, with seating for six, allows guests to enjoy your creations while keeping the conversation flowing.
Relax in the spacious living area, which features a cozy L-shaped sofa and two inviting armchairs. The pullout queen sleeper sofa offers extra space and is ideal for family or friends to rest and recharge.
The primary bedroom boasts a king-size bed, a smart TV, and an en-suite bathroom with a beautifully tiled walk-in shower. Step outside from your room onto your private patio, which is perfect for morning coffee or evening relaxation.
The second bedroom is perfect for families or friends. It features two double beds, a smart TV, and a conveniently located bathroom across the hallway.
When it’s time to enjoy the outdoors, your large private patio awaits, complete with a grill and ample seating for al fresco dining or lounging in the sun.
Located in the Queens Grant area, you’re just minutes from the Palmetto Dunes Tennis Center, Robert Trent Jones Golf Course, General Store, Alexander's Restaurant, and the Outfitters Bike Shop. Whether you're here to relax, play, or explore, this villa offers the perfect home base for all your vacation adventures.
*Limited to two car passes per reservation*
Complex Pool is open April 1 - September 30
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Resort View
Location
- Queens Grant
Outside Amenities
- Deck / Patio
- Outdoor Grill
- Pool - No Heat
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewComfortable stay
Recent Guest, Hephzibah , GA United States
Great condo in the middle of the Palmetto Dunes goodness
Jon C., Dallas, TX United States
I really enjoyed my stay, got to play golf every day, including a round at Harbour Town. The condo was conveniently located and really nice.
Hilton Head Vacation
Christian L., Rockville Centre, NY United States
It was great! It is the second time I stayed at this location. It is perfect for me.
Great
Christian L., Rockville Centre, NY United States
Great
This property was clean and comfortable! It had everything my family needed. We definitely will rent again.