Row Wrapper 2
727 Queens Grant
Capacity
About
This beautiful two-bedroom Queens Grant villa has been completely renovated! With its single-level, open floor plan, you're going to be glad you chose this gorgeous villa.
The kitchen has been completely updated with quartz countertops, custom cabinetry, and stainless steel appliances. The adjacent dining area comfortably seats six guests and bar seating for four.
The living room is large and features beach-contemporary furniture, Smart TV and a slider to your private deck.
The primary bedroom has a king bed, Smart TV and en-suite primary bathroom. The primary bathroom is lovely with its updated vanity and tiled tub and shower combination.
The second bedroom has a bunk bed, Smart TV and bathroom as well. The bathroom features an updated vanity and tiled tub and shower combination.
Outside on your private deck enjoy your morning coffee or an evening meal! The beach can be easily accessed by a short bike ride or by calling the Palmetto Dunes Buggy Shuttle, which is an on-call and seasonal resort shuttle service.
Queens Grant is conveniently located making it easy to visit the Palmetto Dunes Tennis Center, Robert Trent Jones Golf Course, General Store, Alexanders Restaurant and the Outfitters Bike Shop.
*Limited to two car passes per reservation*
** The second floor is not accessible for guests**
Complex Pool is open April 1 - September 30
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Air Conditioning
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Golf Course View
Location
- Queens Grant
Outside Amenities
- Deck / Patio
- Deck
- BBQ Grill
- Pool - No Heat
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewBeautilful Place!!
Kim H., Jefferson, GA United States
727 Queen's Grant
Recent Guest, Indiana, PA United States
Very good, one of the nicer Quenn's Grant villas we've stayed in.
queens folly #727
Steven G., Leawood, KS United States
We found the rental to be clean and convenient to our favorite activities. The PD property management was responsive when the toaster malfunctioned.
Awesome!!
Jeremy W., Paducah, KY US
Couldn’t have been better!!!
Lovely accommodation
Recent Guest, New Bern, NC United States
Nice deck to view #1 green. Kitchen was well supplied for cooking. Convenient to golf, Top tracer, tennis, pickleball, restaurants & shopping.
Parking was tricky because roofers were working & taking up spaces.
No dogs allowed but plenty were being walked around the place.
Seasoned guest at Palmetto Duned
Recent Guest, Corydon, IN United States
We have stayed at various locations thru the years at Palmetto Dunes. Without question; this location exceeded all of them! Not only was it super clean and well decorated, the layout was perfect for us. Additionally, we enjoyed the location—very quiet (except for mornings the very nearby green is mowed. We had one hiccup with the AC and the PD staff was all over getting it fixed promptly; the Manager was very attentive.
Palmetto dunes queens grant
Recent Guest, Timonium, MD United States
Accomodations were great. Clean and good view of golf course. Nice deck.
We enjoyed out stay at 727 Queens Grant!! This beautiful condo was very clean and nicely updated. Beds were comfortable and the location was great as well. We will definitely stay here again!!