Row Wrapper 2
487 Captain's Cove
Capacity
About
No expense was spared in the creation of this absolutely fantastic four bedroom and three bathroom villa located on Palmetto Dunes' 11 Mile Lagoon system! This villa has been entirely updated from the walls in!
The kitchen has been beautifully designed with large slab quartz countertops, custom cabinetry and stainless steel appliances. The kitchen will come fully-stocked with all the accoutrement of home. The dining area is adjacent the kitchen and will seat six or seven guests comfortably.
The living area features comfortable, yet stylish, beach-contemporary furniture along with a large Smart TV and access to the private screened-in porch. All of the furniture in the living room, and every room, is new.
Completing the first floor is two bedrooms. One bedroom is considered the primary and the other a guest bedroom.
The primary bedroom is lovely with its king bed, Smart TV, en-suite primary bathroom and access to the private deck area. The primary bathroom astounds with its quartz top vanity and large custom-tiled walk-in shower.
The first floor second bedroom is nicely appointed with a queen bed, Smart TV, en-suite guest bathroom and its own access to the private deck area. This guest bathroom was also well-updated with a quartz top vanity and a custom-tiled tub and shower combination.
There is a large spiral staircase that takes guests to the second floor where the remaining two bedrooms and one bathroom remain!
The third bedroom upstairs has a king bed along with a wall-mounted Smart TV. The fourth bedroom upstairs features two twin beds and its own wall-mounted Smart TV. Both of these bedrooms 'share' a newly updated guest bathroom which has an unmatched quartz top vanity and custom-tiled walk-in shower.
Outside you're treated with a screened-in porch with bench seating and beyond that your private deck with additional seating. Take in views of the 11 mile lagoon system from either space!
Captain's Cove is conveniently located just across the street from the beach. A very short walk and you'll be there!
***BEACH RENOURISHMENT PROJECT***
Mid-November 2025 to Mid-March 2026 (Dates are subject to change)
This project, undertaken by Hilton Head Island/Beaufort County, is vital for protecting the shoreline, maintaining a wide and beautiful beach for everyone to enjoy, and ensuring the long-term health of the coastal ecosystem.
Complex Pool dates are subject to change without notice and are beyond our control.
Heated: October 1-November 30 | March 1 - April 30
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Air Conditioning
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Lagoon View
Location
- Captains Cove
Outside Amenities
- Deck / Patio
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily Fun
Vickie T., Natick, MA United States

We had a wonderful 5 days at 487 Captains Cove. This newly renovated condo was perfect for my daughter, son-in-law grandson, and my husband and me.