Row Wrapper 2
48 Hickory Cove
Capacity
About
This beautiful fully renovated three-bedroom, four-bathroom villa is perfect for families or golf, tennis, and pickleball groups. The beach can be easily accessed by a short walk or by calling the seasonal, on-call Palmetto Dunes Buggy. The Robert Trent Jones Clubhouse, Palmetto Dunes Tennis and Pickleball Center, Alexander's Restaurant, General Store, and Big Jim's Restaurant are all within walking distance as well!
The kitchen is fantastic with numerous updates, including quartz countertops and stainless steel appliances. The dining room is adjacent to the kitchen and comfortably seats six at the dining table, with additional seating for two at the kitchen island. The living room features comfortable seating and slider access to your private deck.
The Primary bedroom is located on the first floor and features a king bed, an en-suite Primary bathroom, and direct access to the private deck. The Primary bathroom has been beautifully updated with a custom-tiled tub and shower combination and quartz-top vanity.
As you head upstairs, you’ll find a cozy landing with a seating area, perfect for reading or relaxing. The two guest bedrooms are also located on the second floor. The second bedroom features a king-size bed, HDTV, and an en-suite bathroom with a custom-tiled walk-in shower and quartz-top vanity. The third bedroom features two queen beds and one twin bed, along with its own en-suite bathroom featuring a custom-tiled tub and shower combination and quartz-top vanity.
Additional amenities include a large on-site pool within a short walking distance. Two free hours of tennis or pickleball court time, discounts on golf rounds and apparel, along with free wireless internet, help make this villa ideal for families, golfers, or groups of friends.
Permit #073820
Complex Pool is open April 1 - September 30.
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Air Conditioning
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Resort View
Location
- Hickory Cove
Outside Amenities
- Deck / Patio
- Deck
- Gas Grill
- Pool - No Heat
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewHighly Recommended Vacation Rental
Charles C., Henderson, NV United States
Great property in a great location.
Linda S., THORNTON, PA United States
Very spacious, clean and beautifully updated. Location is just a quick 5 minute walk to the beach/10 minute walk to the General Store etc. Online check-in was very easy. Would rent again. (Note: Property was well stocked-with the exception of a corkscrew-which we ended up borrowing from a neighbor)
Easy walk to beach/food/supplies
Michelle T., LAKE ST LOUIS, MO United States
The unit itself is quite nice. Every room has it's own full bathroom with an extra on the lower level. The room with the twin beds gets warm and can be difficult to cool, we left as many interior doors open as we could and that seemed to help. Everything was in working order, comfy, and accommodated is well. The area feels safe and everything is close enough that it was fine for us to split and do our own things and it's easy for us to catch up with each other. It's perfect for a slow vacation, no pressure to do anything, it's all right there.
Perfect spot for family tennis vacation
Recent Guest, Sag Harbor, NY US
We really enjoyed staying at 48 Hickory. This was our second year in a row renting in Palmetto Dunes - the previous year we enjoyed staying in Water Oak and rode our bikes past Hickory Cove every day. This year staying a little closer in Hickory Cove made a difference - very quick rides to the beach and the tennis center. The villa at 48 Hickory is fantastic - spacious, numerous bathrooms, plenty of beds for the kids to pick from and a wonderful deck area. The community pool is just steps away we were able to park right outside the front door. Everything we needed was in the villa and we would definitely stay here again.
Family from PA
Recent Guest, Chadds Ford, PA US
We were very pleased with this experience.
Excellent stay
Recent Guest, Cumming, GA United States
We had a wonderful experience. Unit was beautifully renovated, comfortable, clean, had everything we needed. Perfect location and proximity for tennis/pickle ball, golf and mini grocery store. Renting bikes was super easy and close (highly recommend!!). Loved it all!! Will be back!!
Wonderful Location
Ellen B., United States
We slept 7 women comfortably. Could walk to the General Store/Pickleball Courts/Outfitters/Restaurant. The Beach entrance was a 5 min bike ride. Loved sitting on the back porch for evening appetizers. Would definitely stay here again.

We were in town this past weekend for a Pickleball tournament less than 1 mile away and this vacation rental was in a perfect location. It was in a quiet area with plenty of parking. The 48 Hickory Cove property was very clean, updated and spacious. The staff for the vacation rental was very friendly, helpful and professional and made for a great overall first experience!