Row Wrapper 2
476 Captain's Walk
Capacity
About
This beautifully updated fourth-floor condominium in the Captain's Walk community offers breathtaking direct oceanfront views and is sure to impress.
The kitchen features custom cabinetry, stainless steel appliances, and quartz countertops, creating a stylish and functional space for preparing meals. Just off the kitchen is a GE front-loading washer and dryer. The dining area comfortably seats eight and flows into the open living room, which offers a large HDTV, comfortable beach-inspired furnishings, and plenty of natural light.
The primary bedroom features a king-size bed, HDTV, an en-suite bathroom, updated carpeting, and window treatments. The bathroom includes a custom double vanity and a large tiled walk-in shower. The second bedroom offers two queen-size beds, an HDTV, and its own en-suite bathroom, which features a custom-tiled tub and shower combination in a matching updated design.
Step out onto your private fourth-floor balcony and take in the panoramic oceanfront views stretching across the Atlantic. The elevated vantage point provides an incredible perspective of the coastline. Just a short elevator ride down, you'll be on the beach in only a few minutes.
Captain's Walk offers a large oceanfront pool and spa, grilling areas, and a convenient location within easy walking distance of the George Fazio and Robert Trent Jones golf courses, the General Store, and the Palmetto Dunes Tennis & Pickleball Center.
Complex Pool dates are subject to change without notice and are beyond our control.
Heated: October 1-November 30 | March 1 - April 30
476 Captain’s Walk is in Building 3.
No pets are allowed at this property.
Permit ID# 071408
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Elevator
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Balcony
View
- Ocean Front
Location
- Captains Walk
Outside Amenities
- Outdoor Grill
- Balcony
- Hot Tub
- Community Grill
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewCaptains Walk 476
Recent Guest, Gahanna, OH United States
Summer HHI
Philip J., Aurora, OH United States
Great experience and will be back next year
Beautiful Views
Doug J., United States
We had a great time even though the weather was not the greatest. The Villa was Beautiful and it was so nice to see the Atlantic Ocean Again.
Captains Walk
John F., United States
We had a relaxing vacation. We really enjoyed the unit and the wonderful view of the ocean, beach walks and nearness to every thing we needed
Reeds in May
Josh R., Chattanooga, TN US
Loved it!
A fun two weeks in a great location
Recent Guest, Davidsonville , MD United States
We spent a delightful two weeks in March in an ocean-front unit in Captain's Walk. The kitchen was well-equipped and we appreciated that we could prepare and eat some meals there while also enjoying the many good restaurant offerings on Hilton Head Island. We look forward to our next visit.
Time away
Recent Guest, Lawrenceville, GA US
We enjoyed a great time in a great place with our friends of 46 years.
Captains Walk
Mary A., Ashburn, VA United States
Palmetto Dunes is a great vacation destination - everything is top notch and so convenient!
Great Condo!
Susan W., Rochester, MN United States
This is a beautiful condo with panoramic views of the ocean and easily accessible to many amenities. Only suggestion would be to replace the guest room mattresses.
HHI- Captains Walk
Sheila K., United States
Our experience with Palmetto Dunes was great! Our condo was excellent and had everything we needed and more! We will definitely rent again! :)
The only improvement we would like to see is the outdoor grilling area. We were disappointed that there were only charcoal grills to use. Other than that, we had a fabulous stay!
Peaceful Getaway
Recent Guest, Bristol, TN United States
Beautiful, well-furnished rental that was perfect for our family getaway.
Hilton Head 2021
Recent Guest, Centreville, MD United States
Wonderful and relaxing
Great relaxing view
David D., Birmingham, AL United States
476 Captains Walk was very nice. The view is outstanding. It is well appointed and we had a relaxing stay. The pool is nearby. We rented bicycles and rode around. Overall, it was a great trip.
476 Captains Walk
Kimberly K., Thomers Twsp, MI United States
Our family came to Hilton Head for a golf vacation. It was our first time there. We choose Palmetto Dunes as the Villa looked amazing. It did not disappoint! 476 Captains Walk was amazing! It was updated, clean and beautiful! The views were amazing! The accommodations were perfect for our family of 5. It was in a centralized region and the golf was fantastic! We would definitely recommend and stay there again!! Thank you for sharing your villa with us!
great view
SALLY B., Marietta, GA United States
enjoyed our stay

Unit was very pretty and comfortable. We would rent this unit again. Captains Walk is all Oceanfront so lovely views.