Row Wrapper 2
2118 Windsor Place II
Capacity
About
This outstanding 4 bedroom oceanfront condo has everything that your family needs for an amazing getaway. The kitchen has been nicely updated with high-end appliances and granite countertops. The Primary bedroom has a King bed and an en-suite bathroom. The first Guest bedroom has a Queen bed and an en-suite. The next two Guest rooms each have two Twin beds. A perfect setup for 2 families or bring the extended family along!
The balcony is large enough for the group to lounge or have a snack while looking at the Atlantic Ocean. The pool area is large and seasonally heated and cooled. The beach is just steps away from this first floor condo.
Complex Pool
Heated: October 15-November 30 | March 15 - April 30
Cooled: July 15-August 15
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Elevator
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Telephone
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
- Full Kitchen
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Ocean Front
Location
- Windsor Place
Outside Amenities
- Balcony
- Outdoor Grill
- Outdoor Shower
- Hot Tub
- Community Grill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewWindsor Place II Is Awesome!
Recent Guest, ENDICOTT, NY US
Windsor Place II Is Awesome!
Recent Guest, ENDICOTT, NY US
We were very pleased with our first stay ever at Palmetto Dunes. The condo was clean and beautiful with convenient parking and just a quick walk to the excellent pools and beach.
Great Stay
Gerald N., Austin, TX United States
Excellent in all ways
Fantastic condo!
Recent Guest, Huntsville, AL United States
We had such a great experience at Windsor Place II. The kitchen was well supplied with everything we needed. There was plenty of comfortable seating in the living room and on the porch.
Our only complaints/issues were one of the dining chairs was coming apart at the joints, only suitable for holding a child's weight. The "mushroom" fountain in the pool was not functional, and the jets in the hot tub were not working properly either. The sink in the twin bedroom behind the dining room had a sink that drained slowly. All very fixable maintenance issues and didn't really detract from our experience. The property is beautiful everywhere you look. We cant wait to come back!
Extended Family Getaway in Palmetto Dunes
Recent Guest, Palm Coast, FL United States
This was our second time in the Palmetto Dunes resort and second time staying in Windsor II. It was our first time staying in this unit and we would hands down stay in the 2118 villa again. There were six adults and it was roomy and gorgeous and had everything that we needed. We stayed in a three bedroom last year and decided that we wanted a bit more space this year - no complaints on that unit either. We loved the beach access, the General Store on property, the fact that our bike rentals were delivered to us/picked up and the restaurants. The 2118 villa is beautifully appointed and well stocked with linens and the kitchen had everything. We brought stuff that we didn't end up using. It was quiet and yet close to the main road and easy to drive to other places. Loved that it's an end unit - the extra light coming in made a difference, we thought. We also loved the connect deck and sitting out there during any part of the day to watch the ocean and wildlife. We would definitely recommend this particular unit. Additionally, we were with extended family members and so rented three villas in total (2417 and 2516 as well) and all agreed that we loved where we stayed and would return to these exact rentals when we next plan to come to Hilton Head -- thinking to make this an annual vacation. Thanks for sending the survey. Sad day today as first day back to the real world (I mean back to work). :o)
Manager's Response
Dear Elizabeth,
Thank you so much for your kind words. We love to hear that you enjoyed your time with us in the Resort and that the condo fit your needs. We cannot wait to have you back every year!
-Palmetto Dunes Oceanfront Resort
Absolutely wonderful
Heather H., Hilton Head Island, SC US
Wonderful vacation experience. Oceanfront with everything needed for a perfect stay!! We definitely will be back.
Wonderful place in beautiful Hilton Head right on the beach and convenient to Shelter Cove.