Row Wrapper 2
11 Water Oak
Capacity
About
This two bedroom Water Oak villa is the embodiment of the beach experience. The attention to detail throughout this fantastic villa is seen in every space from the beach contemporary decor and paint to the exquisite bathrooms.
The kitchen is wonderfully updated with custom painted cabinetry, quartz countertops and stainless steel appliances. Coming fully-stocked, you'll find putting together a meal for your family is an enjoyment. The dining area is adjacent to the kitchen and comfortably seats six guests.
Get comfortable in your living room with a wall-mounted Smart TV, ample furniture and a large slider which grants access to your private patio. There is a half bath off the living room for anyone visiting you during your stay, or for ease of access.
Completing the first floor is the primary bedroom and bathroom. The primary bedroom consists of a king-size bed, Smart TV and the en-suite primary bathroom. This primary bathroom is beautiful with its custom vanity and elegantly tiled tub and shower combination.
Up the stairs to the second floor there is a landing with a bonus twin bed. The second floor guest bedroom also boasts two twin beds that can be converted into a swing king, a Smart TV, along with slider access to a private balcony overlooking the Robert Trent Jones golf course. This room could easily be considered it's own primary suite. The en-suite guest bathroom is well done with its quartz-topped two-sink vanity and a large marble tiled walk-in shower.
Outside on your private patio you'll be able to enjoy the sights and sounds of the Robert Trent Jones golf course, which is ranked 4/5 stars by Fodor's Golf Digest.
The beach is easily accessed by a short walk, even shorter bike ride, or by calling the Palmetto Dunes Buggy Shuttle. This shuttle is a free, on-call and seasonal shuttle service operated by the Palmetto Dunes Property Owners Association.
Complex Pool is open April 1 - September 30
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Telephone
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Refrigerator
- Stove
- Toaster
- Balcony
- Full Kitchen
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Golf Course View
Location
- Water Oak
Outside Amenities
- Balcony
- Outdoor Grill
- Deck
- BBQ Grill
- Gas Grill
- Outdoor Shower
- Pool - No Heat
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a Review11 Water Oak, Hilton Head
Recent Guest, Roswell , GA US
Palmetto Dunes
Recent Guest, JOHNS CREEK, GA US
Great time. Really liked the rental unit. We love Palmetto Dines and come back often.
Quiet location, convenient to the beach. Condo was recently tastefully remodeled. Overall the stay was enjoyable, and I would recommend.